| Model | fi-4860C2 | ||
|---|---|---|---|
| Functional Specifications | |||
| Technology | Dual color charge coupled device (CCD image sensor) | ||
| Output Resolution (dpi) | Monochrome/Grayscale | 100, 150, 200, 240, 300, 400 selectable | |
| Color | 100, 150, 200, 300, 400(1) selectable | ||
| Optical Resolution (dpi) | 400 | ||
| Image Enhancement | Automatic content-based rotation, background smoothing, auto color detection, advance clarity, deskew, auto crop and intelligent blank page deletion | ||
| Grayscale | 10 bit/1024 level (internal) 8 bit/256 level (output) |
||
| Scanning Speeds | Simplex | Duplex | |
| Monochrome, Grayscale & Color @ 200 dpi (portrait) | 63ppm(2) | 125ipm(2) | |
| Monochrome & Grayscale @ 200 dpi (landscape) | 74ppm | 146ipm | |
| Document feeding mode | Automatic document feeder (ADF) | ||
| ADF capacity | 500 Sheets (selectable 250) | ||
| Document size | ADF minimum | (2.9 in x 2.9 in.) | |
| ADF maximum | (A3) (11.7 in x 17 in) | ||
| Interface | Ultra Wide SCSI | ||
| Software Driver Support | ISIS and TWAIN driver included (Win 98/2000/NT 4.0/XP) | ||
| JPEG Compression | Hardware-based; choose from 7 different levels | ||
| Physical Specifications | |||
| Power requirements (auto-switching) | 100-240 VAC, 50/60 Hz | ||
| Power consumption | 250VA or less | ||
| Operating environment | Temperature | 59º - 95ºF (5º - 35ºC) | |
| Relative Humidity | 20% to 80% (non-condensing) | ||
| Dimensions (HxWxD) | 20.5 in. x 17 in. x 20.6 in. | ||
| Weight | 99 lbs. | ||
| Reliability Specifications | |||
| Daily Duty cycle | Up to 10,000 pages | ||
| Limited Warranty | 3 months on-site | ||
| Optional Service Programs Terms and conditions apply. A service contract must be executed to purchase all service programs noted in this document. |
In-Warranty Upgrade and Post Warranty (Plus) On-site: ScanCare® (Preventative maintenance + Basic) Basic (Includes parts, labor and travel) Response Time Options: 4-hour or Next Business Day (NBD) Consumables: ScanAid™ Kits |
||
| Features | Ultrasonic double feed detection, RGB color dropout, Page-end detection, Long document scanning, Hardware-assisted VRS and RoHS compliant | ||
| Bundled Software | Kofax VRS Professional, Adobe® Acrobat® Standard, ScandAll 21 | ||
| Options | Pre-scan and Post-scan Imprinters | ||
| fi-4860C2 Part Number | PA03296-B075 | ||
- 1
- Color scanning @ 400dpi supported up to legal size.
- 2
- Requires Pentium® III 1Ghz PC Computer with 512MB memory or above for optimum color throughput.




