| Model | fi-4340C | ||
|---|---|---|---|
| Functional Specifications | |||
| Technology | Dual color charge coupled device (CCD) image sensor | ||
| Output Resolutions (dpi) | Monochrome | 100, 150, 200, 240, 300, 400, 500, 600, 800 selectable | |
| Grayscale/Color | 100, 150, 200, 240, 300, 400, 600 selectable | ||
| Optical Resolution (dpi) | 600 | ||
| Halftone patterns | Dither and error diffusion | ||
| Grayscale | 10 bit/1024 level (internal) 8 bit/256 level (output) |
||
| Scanning speeds | |||
| Output | Simplex | Duplex | |
| Monochrome @ 200dpi | 40ppm | 80ipm | |
| Color @ 150dpi | 34ppm | 48ipm | |
| Color @ 200dpi | 16ppm | 29ipm | |
| Document feeding mode | Manual feed, flatbed and automatic document feeder (ADF) | ||
| ADF capacity | 100 Sheets (letter/A4, 20 lb.) | ||
| Document size | ADF minimum | (A8) (2.1 in. x 2.9 in.) | |
| ADF maximum | (A4) (8.5 in x 14 in.)(1) | ||
| Flatbed maximum | (A4) (8.5 in x 11.4 in) | ||
| Interface | SCSI-2 / USB 2.0 | ||
| Scanner Memory | 32MB | ||
| Software Driver Support | ISIS® and TWAIN driver included (Win 98/2000 Pro/NT/XP) |
||
| Physical Specifications | |||
| Power requirements (auto-switching) | 100-240 VAC, 50/60 Hz | ||
| Power consumption | 100 W, Energy saving mode: 12 W | ||
| Operating environment | Temperature | 42° to 95°F (5° to 30°C) | |
| Relative Humidity | 20% to 80% (non-condensing) | ||
| Dimensions (HxWxD) | 8.7 in. x 21.9 in. x 16.7 in. | ||
| Weight | 33.1 lbs. | ||
| Reliability Specifications | |||
| Duty cycle | Up to 3,000 pages per day | ||
| Limited Warranty | 3 months on-site(2) | ||
| Service Options | In-Warranty Upgrade and Post Warranty (Plus) On-site: ScanCare® (Preventative maintenance + Basic) Basic (Includes parts, labor and travel) Response Time Options: 4-hour or Next Business Day (NBD) Unit Replacement: Advance Exchange (mail in) Consumables: ScanAid™ Kits |
||
| Features | Infrared document double feed detection, Page-end and width detection, Page counter, Manual feed mode, RGB color dropout, Long document scanning(3) | ||
| Options | ScanRight IPC, Imprinter, JPEG Compression Board, Video interface | ||
| Bundled Software | Adobe® Acrobat® software, ScandAll 21, VRS and Capio (Demo version) | ||
| Part Number | PA03277-B015 | ||
1




