| Model | fi-5015C | ||
|---|---|---|---|
| Functional Specifications | |||
| Technology | Color CCD (Charge-coupled device) | ||
| Resolution | 600 dpi | ||
| Halftone patterns | Dither and error diffusion | ||
| Grayscale | 8 bit/256 level (output) | ||
| Color | 24-bit single pass color | ||
| Scanning speeds | |||
| Output | Simplex | ||
| Monochrome & Grayscale @ 200dpi | 15ppm | ||
| Color @ 200dpi | 9ppm | ||
| Scanning mode | Simplex | ||
| Document feeding mode | Auto Document Feeder (ADF) & Flatbed | ||
| ADF capacity | 50 pages (A4 / 20lb.) | ||
| Document size | ADF maximum | 8.5 in. x 14 in. | |
| ADF minimum | 4.5 in. x 5.5 in. | ||
| Interface | USB 2.0 | ||
| Software Driver Support | ISIS® and TWAIN | ||
| Physical Specifications | |||
| Power requirements (auto-switching) | AC 100 to 240 V, +10% / -10% | ||
| Power consumption | < 24 W, energy saving mode: < 7W | ||
| Operating environment | Temperature | 42° F to 95° F | |
| Relative humidity | 10 to 85% Non-Condensing | ||
| Dimensions (HxWxD) | 17.8 in. x 13.3 in. x 7.5 in. | ||
| Weight | 12 lbs. | ||
| Reliability Specifications | |||
| Daily Duty Cycle | Up to 250 pages per day | ||
| Limited Warranty | One year Depot, Limited Warranty. | ||
| Service Options | In-Warranty Upgrades - Advance Exchange Post-Warranty - Advance Exchange Plus |
||
| Features | JPEG compression, RGB color dropout, Blank page deletion, Dither, Image emphasis and Moire removal | ||
| Inbox Contents | 6’ USB 2.0 cable | ||
| Bundled Software | Adobe Acrobat 7.0 Standard, ScandAll 21 and QuickScan Pro (demo) | ||
| Options | Software IPC and Kofax VRS | ||
| Part Number | PA03209-B505 | ||




